<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Financial News &#187; Investment Banks</title>
	<atom:link href="http://www.getfinancialnews.com/tag/investment-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfinancialnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 02:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Last Tycoons: The Secret History of Lazard Frères &amp; Co.</title>
		<link>http://www.getfinancialnews.com/2010/04/the-last-tycoons-the-secret-history-of-lazard-freres-co/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-last-tycoons-the-secret-history-of-lazard-freres-co</link>
		<comments>http://www.getfinancialnews.com/2010/04/the-last-tycoons-the-secret-history-of-lazard-freres-co/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:49:56 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Discretion]]></category>
		<category><![CDATA[Egos]]></category>
		<category><![CDATA[FrÃ¨res.]]></category>
		<category><![CDATA[Great Men]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Lazard]]></category>
		<category><![CDATA[Lazard FrèRes]]></category>
		<category><![CDATA[Mid 1980s]]></category>
		<category><![CDATA[Mystique]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Secrecy]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Secret History]]></category>
		<category><![CDATA[Social Cachet]]></category>
		<category><![CDATA[Subtle Strategy]]></category>
		<category><![CDATA[Tens]]></category>
		<category><![CDATA[Trillions]]></category>
		<category><![CDATA[Tycoons]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.getfinancialnews.com/2010/04/the-last-tycoons-the-secret-history-of-lazard-freres-co/</guid>
		<description><![CDATA[The Last Tycoons: The Secret History of Lazard Frères &#038; Co. Product DescriptionA grand and revelatory portrait of Wall Street’s most storied investment bank Wall Street investment banks move trillions of dollars a year, make billions in fees, pay their executives in the tens of millions of dollars. But even among the most powerful firms, Lazard Frères [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.getfinancialnews.com/go/link/5239/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51vOCR3dfsL._SL160_.jpg" title="The Last Tycoons: The Secret History of Lazard Frères &amp; Co." alt="51vOCR3dfsL. SL160  The Last Tycoons: The Secret History of Lazard Frères &amp; Co." /></a></p>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/The_Last_Tycoons_The_Secret_History_of_Lazard_Fr_res_Co_/5239/2" title="The Last Tycoons: The Secret History of Lazard Frères &#038; Co." rel="nofollow"><b>The Last Tycoons: The Secret History of Lazard Frères &#038; Co.</b></a></p>
<p><b>Product Description</b><br />A grand and revelatory portrait of Wall Street’s most storied investment bank</p>
<p>Wall Street investment banks move trillions of dollars a year, make billions in fees, pay their executives in the tens of millions of dollars. But even among the most powerful firms, Lazard Frères &#038; Co. stood apart. Discretion, secrecy, and subtle strategy were its weapons of choice. For more than a century, the mystique and reputation of the &#8220;Great Men&#8221; who worked there allowed the firm to garner unimaginable profits, social cachet, and outsized influence in the halls of power. But in the mid-1980s, their titanic egos started getting in the way, and the Great Men of Lazard jeopardized all they had built.</p>
<p>William &#8230; <a target="_blank" href="http://www.getfinancialnews.com/go/More_/5239/3" rel="nofollow">More >></a></p>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/The_Last_Tycoons_The_Secret_History_of_Lazard_Fr_res_Co_/5239/4" title="The Last Tycoons: The Secret History of Lazard Frères &#038; Co." rel="nofollow"><b>The Last Tycoons: The Secret History of Lazard Frères &#038; Co.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2010/04/the-last-tycoons-the-secret-history-of-lazard-freres-co/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street</title>
		<link>http://www.getfinancialnews.com/2010/04/damn-it-feels-good-to-be-a-banker-and-other-baller-things-you-only-get-to-say-if-you-work-on-wall-street/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=damn-it-feels-good-to-be-a-banker-and-other-baller-things-you-only-get-to-say-if-you-work-on-wall-street</link>
		<comments>http://www.getfinancialnews.com/2010/04/damn-it-feels-good-to-be-a-banker-and-other-baller-things-you-only-get-to-say-if-you-work-on-wall-street/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:55:10 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Baller]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Damn]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Excel Shortcut Keys]]></category>
		<category><![CDATA[Feels]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[High Finance]]></category>
		<category><![CDATA[Hot Stock]]></category>
		<category><![CDATA[Importance Of Microsoft Excel]]></category>
		<category><![CDATA[Intricacies]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Maids]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Microsoft Excel Shortcut Keys]]></category>
		<category><![CDATA[ONLY]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Street Culture]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Toe Shoes]]></category>
		<category><![CDATA[True Essence]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[War Cry]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://www.getfinancialnews.com/2010/04/damn-it-feels-good-to-be-a-banker-and-other-baller-things-you-only-get-to-say-if-you-work-on-wall-street/</guid>
		<description><![CDATA[ISBN13: 9781401309688 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street Product DescriptionIn one word: egregious. Damn It Feels Good To Be A Banker is a Wall Street epic, a war [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.getfinancialnews.com/go/link/4496/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Hrk2vq58L._SL160_.jpg" title="Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street" alt="51Hrk2vq58L. SL160  Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street" /></a></p>
<ul>
<li>ISBN13: 9781401309688</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/Damn_it_Feels_Good_to_Be_a_Banker_And_Other_Baller_Things_You_Only_Get_to_Say_If_You_Work_On_Wall_Street/4496/2" title="Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street" rel="nofollow"><b>Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street</b></a></p>
<p><b>Product Description</b><br />In one word: egregious.    Damn It Feels Good To Be A Banker is a Wall Street epic, a war cry for the masses of young professionals behind desks at Investment Banks, Hedge Funds, and Private Equity shops around the world.  With chapters like &#8220;No.  We do not have any `hot stock tips&#8217; for you,&#8221; &#8220;Mergers are a girl&#8217;s best friend,&#8221; and &#8220;Georgetown?  I wouldn&#8217;t let my maids&#8217; kids go there,&#8221; the book captures the true essence of being in high finance.     DIFGTBAB thematically walks through Wall Street culture, pointing out its intricacies:  the bushleagueness of a Men&#8217;s Warehouse suit or squared-toe shoes, the power of 80s pop, and the importance of Microsoft Excel shortcut keys as related to ever being able to have&#8230; <a target="_blank" href="http://www.getfinancialnews.com/go/More_/4496/3" rel="nofollow">More >></a></p>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/Damn_it_Feels_Good_to_Be_a_Banker_And_Other_Baller_Things_You_Only_Get_to_Say_If_You_Work_On_Wall_Street/4496/4" title="Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street" rel="nofollow"><b>Damn, it Feels Good to Be a Banker: And Other Baller Things You Only Get to Say If You Work On Wall Street</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2010/04/damn-it-feels-good-to-be-a-banker-and-other-baller-things-you-only-get-to-say-if-you-work-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Greatest Trade Ever: The Behind-the-Scenes Story of How John Paulson Defied Wall Street and Made Financial History</title>
		<link>http://www.getfinancialnews.com/2010/03/the-greatest-trade-ever-the-behind-the-scenes-story-of-how-john-paulson-defied-wall-street-and-made-financial-history/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-greatest-trade-ever-the-behind-the-scenes-story-of-how-john-paulson-defied-wall-street-and-made-financial-history</link>
		<comments>http://www.getfinancialnews.com/2010/03/the-greatest-trade-ever-the-behind-the-scenes-story-of-how-john-paulson-defied-wall-street-and-made-financial-history/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:32:13 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[BehindtheScenes]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Defied]]></category>
		<category><![CDATA[Derivative Investments]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial History]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Product]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Mergers Acquisitions]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wager]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.getfinancialnews.com/2010/03/the-greatest-trade-ever-the-behind-the-scenes-story-of-how-john-paulson-defied-wall-street-and-made-financial-history/</guid>
		<description><![CDATA[ISBN13: 9780385529914 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. The Greatest Trade Ever: The Behind-the-Scenes Story of How John Paulson Defied Wall Street and Made Financial History Product DescriptionIn 2006, hedge fund manager John Paulson realized something few others suspected&#8211;that the housing market and the value of subprime mortgages were grossly inflated [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.getfinancialnews.com/go/link/3769/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51VStXkCrZL._SL160_.jpg" title="The Greatest Trade Ever: The Behind the Scenes Story of How John Paulson Defied Wall Street and Made Financial History" alt="51VStXkCrZL. SL160  The Greatest Trade Ever: The Behind the Scenes Story of How John Paulson Defied Wall Street and Made Financial History" /></a></p>
<ul>
<li>ISBN13: 9780385529914</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/The_Greatest_Trade_Ever_The_Behind_the_Scenes_Story_of_How_John_Paulson_Defied_Wall_Street_and_Made_Financial_History/3769/2" title="The Greatest Trade Ever: The Behind-the-Scenes Story of How John Paulson Defied Wall Street and Made Financial History" rel="nofollow"><b>The Greatest Trade Ever: The Behind-the-Scenes Story of How John Paulson Defied Wall Street and Made Financial History</b></a></p>
<p><b>Product Description</b><br />In 2006, hedge fund manager John Paulson realized something few others suspected&#8211;that the housing market and the value of subprime mortgages were grossly inflated and headed for a major fall.  Paulson&#8217;s background was in mergers and acquisitions, however, and he knew little about real estate or how to wager against housing.  He had spent a career as an also-ran on Wall Street. But Paulson was convinced this was his chance to make his mark. He just wasn&#8217;t sure how to do it.  Colleagues at investment banks scoffed at him and investors dismissed him.  Even pros skeptical about housing shied away from the complicated derivative investments that Paulson was just learning about.  But Paulson and a handful of re&#8230; <a target="_blank" href="http://www.getfinancialnews.com/go/More_/3769/3" rel="nofollow">More >></a></p>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/The_Greatest_Trade_Ever_The_Behind_the_Scenes_Story_of_How_John_Paulson_Defied_Wall_Street_and_Made_Financial_History/3769/4" title="The Greatest Trade Ever: The Behind-the-Scenes Story of How John Paulson Defied Wall Street and Made Financial History" rel="nofollow"><b>The Greatest Trade Ever: The Behind-the-Scenes Story of How John Paulson Defied Wall Street and Made Financial History</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2010/03/the-greatest-trade-ever-the-behind-the-scenes-story-of-how-john-paulson-defied-wall-street-and-made-financial-history/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>House of Cards: A Tale of Hubris and Wretched Excess on Wall Street</title>
		<link>http://www.getfinancialnews.com/2010/03/house-of-cards-a-tale-of-hubris-and-wretched-excess-on-wall-street/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=house-of-cards-a-tale-of-hubris-and-wretched-excess-on-wall-street</link>
		<comments>http://www.getfinancialnews.com/2010/03/house-of-cards-a-tale-of-hubris-and-wretched-excess-on-wall-street/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:35:54 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Arrogance Power]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Cohan]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Corporate Arrogance]]></category>
		<category><![CDATA[Deadly Combination]]></category>
		<category><![CDATA[Duress]]></category>
		<category><![CDATA[Excess]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Mess]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[House Of Cards]]></category>
		<category><![CDATA[Hubris]]></category>
		<category><![CDATA[Inattention]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Narrative Account]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Power Struggles]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Tale]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wretched]]></category>
		<category><![CDATA[Wretched Excess]]></category>

		<guid isPermaLink="false">http://www.getfinancialnews.com/2010/03/house-of-cards-a-tale-of-hubris-and-wretched-excess-on-wall-street/</guid>
		<description><![CDATA[ISBN13: 9780767930895 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. House of Cards: A Tale of Hubris and Wretched Excess on Wall Street Product DescriptionA blistering narrative account of the negligence and greed that pushed all of Wall Street into chaos and the country into a financial crisis.  At the beginning of March [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.getfinancialnews.com/go/link/3615/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/511LqYSfZ7L._SL160_.jpg" title="House of Cards: A Tale of Hubris and Wretched Excess on Wall Street" alt="511LqYSfZ7L. SL160  House of Cards: A Tale of Hubris and Wretched Excess on Wall Street" /></a></p>
<ul>
<li>ISBN13: 9780767930895</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/House_of_Cards_A_Tale_of_Hubris_and_Wretched_Excess_on_Wall_Street/3615/2" title="House of Cards: A Tale of Hubris and Wretched Excess on Wall Street" rel="nofollow"><b>House of Cards: A Tale of Hubris and Wretched Excess on Wall Street</b></a></p>
<p><b>Product Description</b><br />A blistering narrative account of the negligence and greed that pushed all of Wall Street into chaos and the country into a financial crisis. <br /> <br />At the beginning of March 2008, the monetary fabric of Bear Stearns, one of the world’s oldest and largest investment banks, began unraveling. After ten days, the bank no longer existed, its assets sold under duress to rival JPMorgan Chase. The effects would be felt nationwide, as the country suddenly found itself in the grip of the worst financial mess since the Great Depression. William Cohan exposes the corporate arrogance, power struggles, and deadly combination of greed and inattention, which led to the collapse of not only Bear Stearns but the very found&#8230; <a target="_blank" href="http://www.getfinancialnews.com/go/More_/3615/3" rel="nofollow">More >></a></p>
<p><a target="_blank" href="http://www.getfinancialnews.com/go/House_of_Cards_A_Tale_of_Hubris_and_Wretched_Excess_on_Wall_Street/3615/4" title="House of Cards: A Tale of Hubris and Wretched Excess on Wall Street" rel="nofollow"><b>House of Cards: A Tale of Hubris and Wretched Excess on Wall Street</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2010/03/house-of-cards-a-tale-of-hubris-and-wretched-excess-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>President Obama Fox News Interview Major Garrett in China Part 2</title>
		<link>http://www.getfinancialnews.com/2009/12/president-obama-fox-news-interview-major-garrett-in-china-part-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=president-obama-fox-news-interview-major-garrett-in-china-part-2</link>
		<comments>http://www.getfinancialnews.com/2009/12/president-obama-fox-news-interview-major-garrett-in-china-part-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:34:13 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Antm]]></category>
		<category><![CDATA[Blog Archive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Investment]]></category>
		<category><![CDATA[Discount Prescription Drug]]></category>
		<category><![CDATA[FNC]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[Home Internet]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Marketer]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Jeremy Green]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Major Garrett]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News China]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prescription Drug Card]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Fox]]></category>
		<category><![CDATA[Working From Home]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello, my name is Jeremy Green, I&#8217;m a work at home Internet Marketer. If your interested in working from home please take a look at some of the business I&#8217;m involved with? I would be happy to talk to anyone that wants to talk to me and learn about the business I work with. I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5qQTmQiowOE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5qQTmQiowOE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hello, my name is Jeremy Green, I&#8217;m a work at home Internet Marketer. If your interested in working from home please take a look at some of the business I&#8217;m involved with? I would be happy to talk to anyone that wants to talk to me and learn about the business I work with. I want to succeed by helping others and only work with business and people that want to do the same. Yoil Health Drinks vip.goyoli.com Blastoff Network http NuRx Discount Prescription Drug Card www.NuRxCard.com All the &#8230;<br />
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <b>China</b></li>
<li><a href="http://www.americanbankingnews.com/2009/12/28/investment-banks-look-to-china-for-growth-in-2010/">Investment Banks Look to <b>China</b> for Growth in 2010 &#8211; American <b>&#8230;</b></a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>FNC</b></li>
<li><a href="http://completeinternetmarketing.chrisbrownconnection.com/2009/12/29/career-help/">completeinternetmarketing Â» Blog Archive Â» Career Help</a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>Fox</b></li>
<li><a href="http://personalmoneystore.com/moneyblog/2009/12/28/nicole-fox-antm-winner-top-6-interesting-facts/">Nicole <b>Fox</b>, ANTM Winner | Top 6 Interesting Facts</a></li>
<li><a href="http://blog.fagstein.com/2009/12/28/fox-time-warner-debate/">You&#39;re not watching <b>Fox</b> â€“ Fagstein</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/12/president-obama-fox-news-interview-major-garrett-in-china-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
