<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Financial News &#187; Black Friday</title>
	<atom:link href="http://www.getfinancialnews.com/tag/black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfinancialnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How do you cash a personal money order in florida if it got sent from kansas?</title>
		<link>http://www.getfinancialnews.com/2010/04/how-do-you-cash-a-personal-money-order-in-florida-if-it-got-sent-from-kansas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-you-cash-a-personal-money-order-in-florida-if-it-got-sent-from-kansas</link>
		<comments>http://www.getfinancialnews.com/2010/04/how-do-you-cash-a-personal-money-order-in-florida-if-it-got-sent-from-kansas/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:48:22 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Cash Money]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Kansas Personal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Cash]]></category>
		<category><![CDATA[Money Florida]]></category>
		<category><![CDATA[Money Order]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Personal Florida]]></category>
		<category><![CDATA[Personal Money]]></category>
		<category><![CDATA[sent]]></category>

		<guid isPermaLink="false">http://www.getfinancialnews.com/2010/04/how-do-you-cash-a-personal-money-order-in-florida-if-it-got-sent-from-kansas/</guid>
		<description><![CDATA[I got a $20 personal money order for my birthday dated 11-10-09 from a family member who got the personal money order and lives in kansas. I have never got a personal money order before. How do you cash a personal money order that has been sent from another state? Preferably without it costing a [...]]]></description>
			<content:encoded><![CDATA[<p>I got a $20 personal money order for my birthday dated 11-10-09 from a family member who got the personal money order and lives in kansas. I have never got a personal money order before. How do you cash a personal money order that has been sent from another state? Preferably without it costing a bundle. I need this answered in time for black friday thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2010/04/how-do-you-cash-a-personal-money-order-in-florida-if-it-got-sent-from-kansas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neel Grover (Buy.com CEO) on Fox Business News on Black Friday 2009</title>
		<link>http://www.getfinancialnews.com/2009/12/neel-grover-buy-com-ceo-on-fox-business-news-on-black-friday-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=neel-grover-buy-com-ceo-on-fox-business-news-on-black-friday-2009</link>
		<comments>http://www.getfinancialnews.com/2009/12/neel-grover-buy-com-ceo-on-fox-business-news-on-black-friday-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:23:16 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Black Fox]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Blog Archive]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Business]]></category>
		<category><![CDATA[Buy.com]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Ceo President]]></category>
		<category><![CDATA[Company History]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Cyber Press]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[eBillme]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[History Www]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Neel Grover]]></category>
		<category><![CDATA[News Fox]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fox Business News &#8211; Buy.com Interview with Neel Grover (Buy.com CEO/ President) Discussing Holiday Shopping, Current Retail/etail Market Conditions, and Black Friday/Cyber Monday. Press Release: Buy.com Reports Cyber Monday was Best Day in Company History www.bloomberg.co.jp Possibly related posts: (automatically generated) Related posts on Amazon Mover Mike Â» From Amazon Today Dividend Stocks â€“ The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HSG32doDjzA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HSG32doDjzA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Fox Business News &#8211; Buy.com Interview with Neel Grover (Buy.com CEO/ President) Discussing Holiday Shopping, Current Retail/etail Market Conditions, and Black Friday/Cyber Monday. Press Release: Buy.com Reports Cyber Monday was Best Day in Company History www.bloomberg.co.jp<br />
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <b>Amazon</b></li>
<li><a href="http://www.movermike.com/uncategorized/blogging/from-amazon-today/">Mover Mike Â» From <b>Amazon</b> Today</a></li>
<li><a href="http://www.dividend.com/blog/?p=17664">Dividend Stocks â€“ The Dividend Daily Â» Blog Archive Â» Piper <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/12/neel-grover-buy-com-ceo-on-fox-business-news-on-black-friday-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s Black Friday: Frenzied, not much drama</title>
		<link>http://www.getfinancialnews.com/2009/11/wal-marts-black-friday-frenzied-not-much-drama/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wal-marts-black-friday-frenzied-not-much-drama</link>
		<comments>http://www.getfinancialnews.com/2009/11/wal-marts-black-friday-frenzied-not-much-drama/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:01:07 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They came by truck, by van and even by taxi.]]></description>
			<content:encoded><![CDATA[<p>They came by truck, by van and even by taxi.
<div>
<a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:LKVh5JqHyYM:yIl2AUoC8zA"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/b8b75_money_news_companies?d=yIl2AUoC8zA" border="0" title="Wal Marts Black Friday: Frenzied, not much drama" alt=" Wal Marts Black Friday: Frenzied, not much drama" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:LKVh5JqHyYM:F7zBnMyn0Lo"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/b8b75_money_news_companies?i=QNA9SkhGwfA:LKVh5JqHyYM:F7zBnMyn0Lo" border="0" title="Wal Marts Black Friday: Frenzied, not much drama" alt=" Wal Marts Black Friday: Frenzied, not much drama" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:LKVh5JqHyYM:qj6IDK7rITs"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/9ab7d_money_news_companies?d=qj6IDK7rITs" border="0" title="Wal Marts Black Friday: Frenzied, not much drama" alt=" Wal Marts Black Friday: Frenzied, not much drama" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:LKVh5JqHyYM:V_sGLiPBpWU"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/9ab7d_money_news_companies?i=QNA9SkhGwfA:LKVh5JqHyYM:V_sGLiPBpWU" border="0" title="Wal Marts Black Friday: Frenzied, not much drama" alt=" Wal Marts Black Friday: Frenzied, not much drama" /></img></a>
</div>
<p><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/9ab7d_QNA9SkhGwfA" height="1" width="1" title="Wal Marts Black Friday: Frenzied, not much drama" alt=" Wal Marts Black Friday: Frenzied, not much drama" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/11/wal-marts-black-friday-frenzied-not-much-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s Black Friday: Frenzied, but no trouble</title>
		<link>http://www.getfinancialnews.com/2009/11/wal-marts-black-friday-frenzied-but-no-trouble/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wal-marts-black-friday-frenzied-but-no-trouble</link>
		<comments>http://www.getfinancialnews.com/2009/11/wal-marts-black-friday-frenzied-but-no-trouble/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:31:06 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[They came by truck, by van and even by taxi.]]></description>
			<content:encoded><![CDATA[<p>They came by truck, by van and even by taxi.
<div>
<a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:bNPYgT_d2Yo:yIl2AUoC8zA"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/2282e_money_news_companies?d=yIl2AUoC8zA" border="0" title="Wal Marts Black Friday: Frenzied, but no trouble" alt=" Wal Marts Black Friday: Frenzied, but no trouble" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:bNPYgT_d2Yo:F7zBnMyn0Lo"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/2282e_money_news_companies?i=QNA9SkhGwfA:bNPYgT_d2Yo:F7zBnMyn0Lo" border="0" title="Wal Marts Black Friday: Frenzied, but no trouble" alt=" Wal Marts Black Friday: Frenzied, but no trouble" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:bNPYgT_d2Yo:qj6IDK7rITs"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/25557_money_news_companies?d=qj6IDK7rITs" border="0" title="Wal Marts Black Friday: Frenzied, but no trouble" alt=" Wal Marts Black Friday: Frenzied, but no trouble" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=QNA9SkhGwfA:bNPYgT_d2Yo:V_sGLiPBpWU"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/25557_money_news_companies?i=QNA9SkhGwfA:bNPYgT_d2Yo:V_sGLiPBpWU" border="0" title="Wal Marts Black Friday: Frenzied, but no trouble" alt=" Wal Marts Black Friday: Frenzied, but no trouble" /></img></a>
</div>
<p><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/25557_QNA9SkhGwfA" height="1" width="1" title="Wal Marts Black Friday: Frenzied, but no trouble" alt=" Wal Marts Black Friday: Frenzied, but no trouble" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/11/wal-marts-black-friday-frenzied-but-no-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday crowds eager to spend</title>
		<link>http://www.getfinancialnews.com/2009/11/black-friday-crowds-eager-to-spend/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=black-friday-crowds-eager-to-spend</link>
		<comments>http://www.getfinancialnews.com/2009/11/black-friday-crowds-eager-to-spend/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:01:03 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Blankets]]></category>
		<category><![CDATA[Cashmere Sweaters]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mayhem]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Although Black Friday seems to be missing the usual mayhem associated with it, the good news for merchants is that shoppers are eagerly spending money on juicy discounts on toys, cashmere sweaters, Snuggie blankets and gadgets.]]></description>
			<content:encoded><![CDATA[<p>Although Black Friday seems to be missing the usual mayhem associated with it, the good news for merchants is that shoppers are eagerly spending money on juicy discounts on toys, cashmere sweaters, Snuggie blankets and gadgets.<img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/5d02d_ocQ3IMG1Saw" height="1" width="1" title="Black Friday crowds eager to spend" alt=" Black Friday crowds eager to spend" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/11/black-friday-crowds-eager-to-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy combats doorbuster scalpers</title>
		<link>http://www.getfinancialnews.com/2009/11/best-buy-combats-doorbuster-scalpers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-buy-combats-doorbuster-scalpers</link>
		<comments>http://www.getfinancialnews.com/2009/11/best-buy-combats-doorbuster-scalpers/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:01:07 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Ticket Scalping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Black Friday scene at a Best Buy in New Jersey was busy yet calm, despite a large young crowd, damp conditions and attempted doorbuster ticket scalping.]]></description>
			<content:encoded><![CDATA[<p>The Black Friday scene at a Best Buy in New Jersey was busy yet calm, despite a large young crowd, damp conditions and attempted doorbuster ticket scalping.
<div>
<a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=erpAQWqNrMU:hRQh4oGsxOo:yIl2AUoC8zA"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/a279a_money_news_companies?d=yIl2AUoC8zA" border="0" title="Best Buy combats doorbuster scalpers" alt=" Best Buy combats doorbuster scalpers" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=erpAQWqNrMU:hRQh4oGsxOo:F7zBnMyn0Lo"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/5a3b6_money_news_companies?i=erpAQWqNrMU:hRQh4oGsxOo:F7zBnMyn0Lo" border="0" title="Best Buy combats doorbuster scalpers" alt=" Best Buy combats doorbuster scalpers" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=erpAQWqNrMU:hRQh4oGsxOo:qj6IDK7rITs"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/5f3cd_money_news_companies?d=qj6IDK7rITs" border="0" title="Best Buy combats doorbuster scalpers" alt=" Best Buy combats doorbuster scalpers" /></img></a> <a href="http://rss.cnn.com/~ff/rss/money_news_companies?a=erpAQWqNrMU:hRQh4oGsxOo:V_sGLiPBpWU"><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/5f3cd_money_news_companies?i=erpAQWqNrMU:hRQh4oGsxOo:V_sGLiPBpWU" border="0" title="Best Buy combats doorbuster scalpers" alt=" Best Buy combats doorbuster scalpers" /></img></a>
</div>
<p><img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/5f3cd_erpAQWqNrMU" height="1" width="1" title="Best Buy combats doorbuster scalpers" alt=" Best Buy combats doorbuster scalpers" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/11/best-buy-combats-doorbuster-scalpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-dawn shoppers eager to spend</title>
		<link>http://www.getfinancialnews.com/2009/11/pre-dawn-shoppers-eager-to-spend/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pre-dawn-shoppers-eager-to-spend</link>
		<comments>http://www.getfinancialnews.com/2009/11/pre-dawn-shoppers-eager-to-spend/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:31:03 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cashmere Sweaters]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Juicy]]></category>
		<category><![CDATA[Mayhem]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pre Dawn]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Early reports indicated that while Black Friday is missing the usual mayhem associated with it, the good news for merchants is that pre-dawn shoppers are still clearly eager to spend money on juicy discounts on toys cashmere sweaters and gadgets.]]></description>
			<content:encoded><![CDATA[<p>Early reports indicated that while Black Friday is missing the usual mayhem associated with it, the good news for merchants is that pre-dawn shoppers are still clearly eager to spend money on juicy discounts on toys cashmere sweaters and gadgets.<img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/ab4c5_ocQ3IMG1Saw" height="1" width="1" title="Pre dawn shoppers eager to spend" alt=" Pre dawn shoppers eager to spend" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/11/pre-dawn-shoppers-eager-to-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty secrets of Black Friday</title>
		<link>http://www.getfinancialnews.com/2009/11/dirty-secrets-of-black-friday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dirty-secrets-of-black-friday</link>
		<comments>http://www.getfinancialnews.com/2009/11/dirty-secrets-of-black-friday/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:31:04 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Circulars]]></category>
		<category><![CDATA[Day After Thanksgiving]]></category>
		<category><![CDATA[Dirty Secrets]]></category>
		<category><![CDATA[Hordes]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Pre Dawn]]></category>
		<category><![CDATA[Reality Check]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#8217;s a Black Friday reality check: Of the hordes of pre-dawn shoppers who line up for hours outside stores on the day after Thanksgiving, most will not bag the best bargains that appear in merchants&#8217; circulars.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Black Friday reality check: Of the hordes of pre-dawn shoppers who line up for hours outside stores on the day after Thanksgiving, most will not bag the best bargains that appear in merchants&#8217; circulars.<img src="http://www.getfinancialnews.com/wp-content/plugins/wp-o-matic/cache/480ca_Zkgv5JhGcmQ" height="1" width="1" title="Dirty secrets of Black Friday" alt=" Dirty secrets of Black Friday" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/11/dirty-secrets-of-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target&#8217;s Black Friday bet: $3 appliances</title>
		<link>http://www.getfinancialnews.com/2009/11/targets-black-friday-bet-3-appliances/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=targets-black-friday-bet-3-appliances</link>
		<comments>http://www.getfinancialnews.com/2009/11/targets-black-friday-bet-3-appliances/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:36:47 +0000</pubDate>
		<dc:creator>Financial News</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Coffeemakers]]></category>
		<category><![CDATA[High Definition Televisions]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toasters]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.getfinancialnews.com/?p=3</guid>
		<description><![CDATA[Target is hoping to lure this year&#8217;s Black Friday shoppers with $3 toasters and coffeemakers, deep deals on high-definition televisions, and discounts of 50% on clothes and toys, according to a Web site that says it has received a leaked copy of the retailer&#8217;s circular.]]></description>
			<content:encoded><![CDATA[<p>Target is hoping to lure this year&#8217;s Black Friday shoppers with $3 toasters and coffeemakers, deep deals on high-definition televisions, and discounts of 50% on clothes and toys, according to a Web site that says it has received a leaked copy of the retailer&#8217;s circular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getfinancialnews.com/2009/11/targets-black-friday-bet-3-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
